USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| iPower Inc. | IPW | +31.33% |
| Taoping Inc. | TAOP | +24.23% |
| ZW Data Action Technologies Inc. | CNET | +17.58% |
| Primech Holdings Ltd. | PMEC | +16.95% |
| Intelligent Group Limited | INTJ | +16.83% |
| TransCode Therapeutics Inc. | RNAZ | +15.03% |
| Fly-E Group, Inc. | FLYE | +14.97% |
| JIADE LIMITED | JDZG | +14.04% |
| Kaixin Auto Holdings | KXIN | +12.78% |
| Moolec Science SA | MLEC | +12.81% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| KORE Group Holdings, Inc. | KORE | -13.50% |
| Antelope Enterprise Holdings Limited | AEHL | -10.70% |
| EUDA Health Holdings Limited | EUDA | -9.43% |
| Galmed Pharmaceuticals Ltd. | GLMD | -8.82% |
| Jiuzi Holdings Inc. | JZXN | -9.23% |
| Cannae Holdings, Inc. | CNNE | -9.40% |
| Pulmatrix Inc. | PULM | -8.19% |
| SUPER HI INTERNATIONAL HOLDING LTD. | HDL | -7.66% |
| COTY INC | COTY | -7.92% |
| Intercure Ltd. | INCR | -6.50% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.
RedChip uses cookies and tracking tools to improve your experience. Accept or decline below. See our cookies policy.