USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| SurgePays Inc. | SURG | +55.19% |
| Liminatus Pharma, Inc. | LIMN | +52.44% |
| Big Tree Cloud Holdings Limited | DSY | +43.85% |
| Propanc Biopharma, Inc. | PPCB | +36.46% |
| Kustom Entertainment, Inc. | KUST | +26.48% |
| Chemomab Therapeutics Ltd. | CMMB | +23.00% |
| Hongli Group Inc. | HLP | +21.09% |
| Black Hawk Acquisition Corporation | BKHA | +19.31% |
| Yiren Digital Ltd. | YRD | +18.08% |
| Bimergen Energy Corporation | BESS | +17.68% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Lucas GC Limited | LGCL | -45.90% |
| Linkhome Holdings Inc. | LHAI | -42.30% |
| Elicio Therapeutics Inc. | ELTX | -32.50% |
| Dunxin Financial Holdings Limited | DXF | -28.20% |
| Hitek Global Inc. | HKIT | -20.00% |
| Edible Garden AG Incorporated | EDBL | -18.20% |
| Globavend Holdings Limited | GVH | -17.60% |
| Franklin Covey Company | FC | -17.40% |
| NewGenIvf Group Limited | NIVF | -14.70% |
| Eshallgo Inc. | EHGO | -14.70% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.
RedChip uses cookies and tracking tools to improve your experience. Accept or decline below. See our cookies policy.