USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Xos Inc. | XOS | +179.60% |
| Wellchange Holdings Company Limited | WCT | +163.59% |
| Splash Beverage Group Inc. | SBEV | +74.91% |
| Digital Brands Group, Inc. | DBGI | +38.99% |
| EpicQuest Education Group International Limited | EEIQ | +36.52% |
| Hub Cyber Security Ltd. | HUBC | +30.00% |
| Moolec Science SA | MLEC | +24.89% |
| Navitas Semiconductor Corporation | NVTS | +22.98% |
| FatPipe, Inc. | FATN | +22.77% |
| ABIVAX Société Anonyme | ABVX | +20.98% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -40.30% |
| Soligenix Inc. | SNGX | -37.90% |
| Hitek Global Inc. | HKIT | -31.30% |
| Liminatus Pharma, Inc. | LIMN | -21.50% |
| P3 Health Partners Inc. | PIII | -21.30% |
| Gorilla Technology Group Inc. | GRRR | -19.20% |
| Ascent Solar Technologies Inc. | ASTI | -17.70% |
| CID HoldCo, Inc. | DAIC | -17.50% |
| Kustom Entertainment, Inc. | KUST | -17.60% |
| Tiziana Life Sciences Ltd. | TLSA | -16.00% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.