USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| SU Group Holdings Limited | SUGP | +140.83% |
| Our Bond, Inc. | OBAI | +75.76% |
| IM Cannabis Corp. | IMCC | +58.62% |
| CervoMed Inc. | CRVO | +27.02% |
| Rackspace Technology, Inc. | RXT | +26.97% |
| Beam Global | BEEM | +18.64% |
| Hub Cyber Security Ltd. | HUBC | +17.86% |
| Golden Heaven Group Holdings Ltd. | GDHG | +14.72% |
| JIADE LIMITED | JDZG | +14.04% |
| Intelligent Living Application Group Inc. | ILAG | +13.00% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Tianci International, Inc. | CIIT | -52.70% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -49.30% |
| Synlogic Inc. | SYBX | -22.20% |
| Designer Brands Inc. | DBI | -18.20% |
| Hyperscale Data, Inc. | GPUS | -16.40% |
| BrilliA Inc | BRIA | -15.80% |
| Rectitude Holdings Ltd | RECT | -13.20% |
| Alaunos Therapeutics Inc. | TCRT | -11.80% |
| Domo, Inc. | DOMO | -11.00% |
| Orangekloud Technology Inc. | ORKT | -10.20% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.