USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| SUNation Energy, Inc. | SUNE | +149.56% |
| Optical Cable Corporation | OCC | +53.90% |
| Galmed Pharmaceuticals Ltd. | GLMD | +46.55% |
| Nocera Inc. | NCRA | +45.78% |
| Tango Therapeutics, Inc. | TNGX | +45.99% |
| SmartKem, Inc. | SMTK | +43.55% |
| 21Shares Dogecoin ETF | TDOG | +28.35% |
| Hyperscale Data, Inc. | GPUS | +27.22% |
| NFT Limited | MI | +24.60% |
| Huize Holding Limited | HUIZ | +24.29% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -50.30% |
| SU Group Holdings Limited | SUGP | -22.70% |
| Synlogic Inc. | SYBX | -16.50% |
| Brand Engagement Network Inc. | BNAI | -17.40% |
| Femasys Inc. | FEMY | -14.60% |
| Lixiang Education Holding Co. Ltd. | LXEH | -15.40% |
| MetaVia Inc. | MTVA | -14.40% |
| HomesToLife Ltd | HTLM | -13.10% |
| Nexentis Technologies Inc. | NXTS | -12.50% |
| Mega Matrix Corp. | MPU | -11.80% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.