USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| SUNation Energy, Inc. | SUNE | +156.64% |
| Nocera Inc. | NCRA | +105.56% |
| Galmed Pharmaceuticals Ltd. | GLMD | +46.55% |
| Tango Therapeutics, Inc. | TNGX | +43.67% |
| 21Shares Dogecoin ETF | TDOG | +28.35% |
| NFT Limited | MI | +24.80% |
| Huize Holding Limited | HUIZ | +24.29% |
| Decoy Therapeutics Inc. | DCOY | +23.90% |
| Hyperscale Data, Inc. | GPUS | +20.99% |
| GDEV Inc. | GDEV | +18.20% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -50.30% |
| SU Group Holdings Limited | SUGP | -22.70% |
| Synlogic Inc. | SYBX | -16.50% |
| Mega Matrix Corp. | MPU | -17.00% |
| Femasys Inc. | FEMY | -14.60% |
| Lixiang Education Holding Co. Ltd. | LXEH | -14.60% |
| HomesToLife Ltd | HTLM | -13.10% |
| Nexentis Technologies Inc. | NXTS | -12.50% |
| E-Home Household Service Holdings Limited | EJH | -10.90% |
| Brand Engagement Network Inc. | BNAI | -10.80% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.