USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| SUNation Energy, Inc. | SUNE | +149.91% |
| Inno Holdings Inc. | INHD | +120.10% |
| Optical Cable Corporation | OCC | +50.12% |
| Tango Therapeutics, Inc. | TNGX | +35.06% |
| Motorcar Parts of America Inc. | MPAA | +32.81% |
| SmartKem, Inc. | SMTK | +28.87% |
| Sow Good Inc. | SOWG | +26.27% |
| Caravelle International Group | HTCO | +25.86% |
| Hyperscale Data, Inc. | GPUS | +23.84% |
| Cypherpunk Technologies Inc. | CYPH | +22.94% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -50.30% |
| Standard BioTools Inc. | LAB | -23.40% |
| Solidion Technology Inc. | STI | -23.20% |
| Ohmyhome Limited | OMH | -21.40% |
| Springview Holdings Ltd | SPHL | -17.90% |
| Synlogic Inc. | SYBX | -16.50% |
| NewGenIvf Group Limited | NIVF | -16.50% |
| Galaxy Payroll Group Limited | GLXG | -16.80% |
| Femasys Inc. | FEMY | -14.60% |
| Galmed Pharmaceuticals Ltd. | GLMD | -15.10% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.