USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| SU Group Holdings Limited | SUGP | +124.13% |
| Our Bond, Inc. | OBAI | +83.61% |
| Iveda Solutions Inc. | IVDA | +66.73% |
| Open Lending Corporation | LPRO | +48.81% |
| Golden Heaven Group Holdings Ltd. | GDHG | +28.59% |
| Meiwu Technology Company Limited | WNW | +24.76% |
| CervoMed Inc. | CRVO | +23.31% |
| NewGenIvf Group Limited | NIVF | +21.16% |
| WhiteFiber, Inc. | WYFI | +20.88% |
| Alpha Technology Group Limited | ATGL | +18.68% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Tianci International, Inc. | CIIT | -59.50% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -49.30% |
| SANUWAVE Health, Inc. | SNWV | -36.70% |
| Domo, Inc. | DOMO | -34.70% |
| WORK Medical Technology Group LTD | WOK | -31.30% |
| Sleep Number Corporation | SNBR | -25.10% |
| Synlogic Inc. | SYBX | -22.20% |
| Wearable Devices Ltd. | WLDS | -18.60% |
| SaverOne 2014 Ltd. | SVRE | -16.10% |
| Star Fashion Culture Holdings Limited | STFS | -16.30% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.