USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Bio Green Med Solution, Inc. | BGMS | +179.25% |
| Solidion Technology Inc. | STI | +95.51% |
| Decoy Therapeutics Inc. | DCOY | +22.06% |
| Huize Holding Limited | HUIZ | +20.83% |
| 21Shares Dogecoin ETF | TDOG | +17.12% |
| Bimergen Energy Corporation | BESS | +16.39% |
| GDEV Inc. | GDEV | +15.32% |
| JIADE LIMITED | JDZG | +14.04% |
| ServiceTitan, Inc. | TTAN | +13.80% |
| CXApp Inc. | CXAI | +12.81% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -42.00% |
| Dunxin Financial Holdings Limited | DXF | -35.20% |
| Splash Beverage Group Inc. | SBEV | -25.70% |
| Synlogic Inc. | SYBX | -17.70% |
| Ocean Power Technologies Inc. | OPTT | -18.10% |
| Keel Infrastructure Corp. | KEEL | -13.00% |
| InnSuites Hospitality Trust | IHT | -11.80% |
| Alliance Laundry Holdings Inc. | ALH | -11.80% |
| Veru Inc. | VERU | -10.60% |
| Mynd.ai Inc. | MYND | -10.80% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.