USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Aditxt Inc. | ADTX | +247.83% |
| Curis Inc. | CRIS | +76.29% |
| INVO Fertility, Inc. | IVF | +71.37% |
| Hitek Global Inc. | HKIT | +29.21% |
| Southland Holdings Inc. | SLND | +28.51% |
| NANO-X IMAGING LTD | NNOX | +24.56% |
| American Outdoor Brands Inc. | AOUT | +21.50% |
| CalciMedica Inc. | CALC | +22.20% |
| Cineverse Corp. | CNVS | +22.35% |
| FuelCell Energy Inc NEW (DE) | FCEL | +22.44% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| PS International Group Ltd. | PSIG | -87.30% |
| Lichen China Limited | LICN | -37.10% |
| Creative Medical Technology Holdings Inc. | CELZ | -35.00% |
| Anghami Inc. | ANGH | -34.60% |
| America's Car Mart Inc | CRMT | -35.10% |
| Kustom Entertainment, Inc. | KUST | -33.60% |
| BTC Digital Ltd. | BTCT | -33.30% |
| Rocky Mountain Chocolate Factory Inc. | RMCF | -23.00% |
| XCF Global, Inc. | SAFX | -19.70% |
| Regencell Bioscience Holdings Limited | RGC | -18.80% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.
RedChip uses cookies and tracking tools to improve your experience. Accept or decline below. See our cookies policy.