USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Bio Green Med Solution, Inc. | BGMS | +161.32% |
| Solidion Technology Inc. | STI | +84.72% |
| SmartKem, Inc. | SMTK | +83.44% |
| Bimergen Energy Corporation | BESS | +65.08% |
| Merlin, Inc. | MRLN | +28.69% |
| Sleep Number Corporation | SNBR | +23.11% |
| Decoy Therapeutics Inc. | DCOY | +22.06% |
| Hurco Companies Inc. | HURC | +19.10% |
| 21Shares Dogecoin ETF | TDOG | +17.12% |
| GDEV Inc. | GDEV | +15.32% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -42.00% |
| Dunxin Financial Holdings Limited | DXF | -35.80% |
| Indaptus Therapeutics Inc. | INDP | -33.90% |
| Ocean Power Technologies Inc. | OPTT | -22.70% |
| LiqTech International Inc. | LIQT | -19.80% |
| Synlogic Inc. | SYBX | -17.70% |
| Splash Beverage Group Inc. | SBEV | -17.20% |
| Direct Digital Holdings Inc. | DRCT | -14.60% |
| Galaxy Payroll Group Limited | GLXG | -15.10% |
| JIN MEDICAL INTERNATIONAL LTD. | ZJYL | -12.90% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.