USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| FreeCast, Inc. | CAST | +107.61% |
| Aspire Biopharma Holdings, Inc. | ASBP | +41.94% |
| Tianci International, Inc. | CIIT | +20.25% |
| Star Fashion Culture Holdings Limited | STFS | +18.23% |
| Tamboran Resources Corporation | TBN | +16.68% |
| EpicQuest Education Group International Limited | EEIQ | +15.65% |
| YY Group Holding Limited | YYGH | +15.97% |
| Raytech Holding Limited | RAY | +15.93% |
| Wolfspeed, Inc. | WOLF | +15.26% |
| JIADE LIMITED | JDZG | +14.04% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Horizon Space Acquisition II Corp. Ordinary share | HSPT | -64.20% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -48.00% |
| Synlogic Inc. | SYBX | -22.20% |
| York Space Systems Inc. | YSS | -17.60% |
| Lottery.com, Inc. | SEGG | -16.50% |
| Firefly Aerospace Inc. | FLY | -16.70% |
| Velo3D, Inc. | VELO | -16.40% |
| Perfect Moment Ltd. | PMNT | -15.20% |
| XCF Global, Inc. | SAFX | -14.50% |
| Voyager Technologies, Inc. | VOYG | -14.50% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.