USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Autozi Internet Technology (Global) Ltd. | AZI | +321.50% |
| Mega Matrix Corp. | MPU | +103.04% |
| Jiuzi Holdings Inc. | JZXN | +50.24% |
| Leslie's, Inc. | LESL | +45.54% |
| Global Engine Group Holding Limited | GLE | +40.35% |
| Nuvalent, Inc. | NUVL | +39.08% |
| Caravelle International Group | HTCO | +28.59% |
| Payoneer Global Inc. | PAYO | +27.14% |
| VCI Global Limited | VCIG | +25.22% |
| Bimergen Energy Corporation | BESS | +25.22% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| SmartKem, Inc. | SMTK | -51.90% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -48.40% |
| SUNation Energy, Inc. | SUNE | -33.70% |
| Solidion Technology Inc. | STI | -25.30% |
| Smart Powerr Corp. | CREG | -22.50% |
| Hub Cyber Security Ltd. | HUBC | -21.80% |
| Synlogic Inc. | SYBX | -21.10% |
| Ucommune International Ltd | UK | -20.00% |
| Designer Brands Inc. | DBI | -19.90% |
| HCW Biologics Inc. | HCWB | -19.00% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.