$0.00
N/A ( 0% ) 0.1K
Market Data
| Open | $0.00 |
| Previous Close | $0.00 |
| Volume | 0.1K |
| Market Cap | $0.06M |
| Day Range | $0.00 - $0.00 |
| 52 Week Range | $0.00 - $0.18 |
| Shares Outstanding | 28.05M |
| Change % | 0% |
| Net Change | N/A |
| Insider Ownership | 0.00% |
| Exchange | OTCQB |
| Sector | Healthcare |
| Industry | Medical/Dental Instruments |
| IPO Year | |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -19,884,208.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2023-10-11 | Sale | -2300.00 | Elsbree David B |
| 2023-09-29 | Sale | -2391981.00 | CR Group L.P. |
| 2023-09-28 | Sale | -2156717.00 | CR Group L.P. |
| 2023-09-27 | Sale | -99979.00 | CR Group L.P. |
| 2023-09-26 | Sale | -2031313.00 | CR Group L.P. |
| 2023-09-25 | Sale | -2534754.00 | CR Group L.P. |
| 2023-09-22 | Sale | -3100836.00 | CR Group L.P. |
| 2023-09-21 | Sale | -4159717.00 | CR Group L.P. |
| 2023-08-16 | Sale | -1550.00 | Bernard Thierry |
| 2023-08-16 | Sale | -1550.00 | Saunders Ninfa |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for TTOO