$0.00
N/A ( 0% ) 0.1K
Market Data
| Open | $0.00 |
| Previous Close | $0.00 |
| Volume | 0.1K |
| Market Cap | $0.06M |
| Day Range | $0.00 - $0.00 |
| 52 Week Range | $0.00 - $0.18 |
| Shares Outstanding | 28.05M |
| Change % | 0% |
| Net Change | N/A |
| Insider Ownership | 0.00% |
| Exchange | OTCQB |
| Sector | Healthcare |
| Industry | Medical/Dental Instruments |
| IPO Year | |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -19,884,208.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-02-16 | Sale | -335947.00 | CR Group L.P. |
| 2024-01-03 | Sale | -6369.00 | Toft Robin |
| 2023-11-28 | Sale | -33.00 | Giffin Brett A. |
| 2023-10-20 | Sale | -7.00 | Adams Laura Lee |
| 2023-10-11 | Sale | -2300.00 | Elsbree David B |
| 2023-10-11 | Sale | -2300.00 | Toft Robin |
| 2023-10-11 | Sale | -2600.00 | CUMMING JOHN W |
| 2023-10-11 | Sale | -2300.00 | Adams Laura Lee |
| 2023-10-11 | Sale | -2300.00 | Saunders Ninfa |
| 2023-10-11 | Sale | -2300.00 | LIEBMAN SEYMOUR |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for TTOO