$0.37
+0.0079 ( +2.20% ) 13.0K
Market Data
| Open | $0.37 |
| Previous Close | $0.36 |
| Volume | 13.0K |
| Market Cap | $5.34M |
| Day Range | $0.36 - $0.37 |
| 52 Week Range | $0.28 - $6.23 |
| Shares Outstanding | 14.82M |
| Change % | +2.20% |
| Net Change | ▲ 0.0079 |
| Insider Ownership | -0.01% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology: Pharmaceutical Preparations |
| IPO Year | 1994 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -512,148.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2023-12-08 | Sale | -90000.00 | Guarino Jonathan L. |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-k | Annual reports | 79 | Mar 31, 2026 |
| schedule | Other | 1 | Feb 17, 2026 |
| 8-k | 8K-related | 15 | Feb 12, 2026 |
| 8-k | 8K-related | 15 | Jan 23, 2026 |
| 424b5 | Other | 12 | Jan 23, 2026 |
| 4 | Insider transactions | 1 | Dec 12, 2025 |
| 4 | Insider transactions | 1 | Dec 12, 2025 |
| 4 | Insider transactions | 1 | Dec 12, 2025 |
| 4 | Insider transactions | 1 | Dec 12, 2025 |
| 8-k | 8K-related | 13 | Nov 18, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for SNGX