$0.37
+0.0079 ( +2.20% ) 13.0K
Market Data
| Open | $0.37 |
| Previous Close | $0.36 |
| Volume | 13.0K |
| Market Cap | $5.34M |
| Day Range | $0.36 - $0.37 |
| 52 Week Range | $0.28 - $6.23 |
| Shares Outstanding | 14.82M |
| Change % | +2.20% |
| Net Change | ▲ 0.0079 |
| Insider Ownership | -0.01% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology: Pharmaceutical Preparations |
| IPO Year | 1994 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -512,148.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-10-03 | Buy | 15132.00 | SCHABER CHRISTOPHER J |
| 2025-10-03 | Buy | 15132.00 | SCHABER CHRISTOPHER J |
| 2025-10-03 | Buy | 15132.00 | SCHABER CHRISTOPHER J |
| 2023-12-15 | Sale | -38136.00 | ZELDIS JEROME B |
| 2023-12-15 | Sale | -38136.00 | Parks Diane L. |
| 2023-12-15 | Sale | -38136.00 | RUBIN ROBERT J. |
| 2023-12-15 | Sale | -38136.00 | LAPOINTE ANTHONY GREGG |
| 2023-12-08 | Sale | -90000.00 | Donini Oreola |
| 2023-12-08 | Sale | -75000.00 | Straube Richard |
| 2023-12-08 | Sale | -150000.00 | SCHABER CHRISTOPHER J |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 15 | Aug 18, 2025 |
| 424b3 | Other | 2 | Aug 15, 2025 |
| 424b3 | Other | 2 | Aug 15, 2025 |
| 424b3 | Other | 2 | Aug 15, 2025 |
| 8-k | 8K-related | 13 | Aug 15, 2025 |
| 10-q | Quarterly Reports | 51 | Aug 14, 2025 |
| 8-k | 8K-related | 15 | Jul 31, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for SNGX