$0.39
+0.0031 ( +0.79% ) 17.1K
Market Data
| Open | $0.39 |
| Previous Close | $0.39 |
| Volume | 17.1K |
| Market Cap | $5.80M |
| Day Range | $0.38 - $0.40 |
| 52 Week Range | $0.28 - $6.23 |
| Shares Outstanding | 14.82M |
| Change % | +0.79% |
| Net Change | ▲ 0.0031 |
| Insider Ownership | -0.01% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology: Pharmaceutical Preparations |
| IPO Year | 1994 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -512,148.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-10-03 | Buy | 15132.00 | SCHABER CHRISTOPHER J |
| 2025-10-03 | Buy | 15132.00 | SCHABER CHRISTOPHER J |
| 2025-10-03 | Buy | 15132.00 | SCHABER CHRISTOPHER J |
| 2023-12-15 | Sale | -38136.00 | ZELDIS JEROME B |
| 2023-12-15 | Sale | -38136.00 | Parks Diane L. |
| 2023-12-15 | Sale | -38136.00 | RUBIN ROBERT J. |
| 2023-12-15 | Sale | -38136.00 | LAPOINTE ANTHONY GREGG |
| 2023-12-08 | Sale | -90000.00 | Donini Oreola |
| 2023-12-08 | Sale | -75000.00 | Straube Richard |
| 2023-12-08 | Sale | -150000.00 | SCHABER CHRISTOPHER J |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| schedule | Other | 1 | Nov 14, 2025 |
| 424b3 | Other | 2 | Nov 07, 2025 |
| 10-q | Quarterly Reports | 49 | Nov 07, 2025 |
| 424b3 | Other | 2 | Nov 07, 2025 |
| 424b3 | Other | 2 | Nov 07, 2025 |
| 4 | Insider transactions | 1 | Oct 03, 2025 |
| schedule | Other | 2 | Oct 01, 2025 |
| 8-k | 8K-related | 21 | Sep 29, 2025 |
| 424b4 | Other | 4 | Sep 26, 2025 |
| s-1 | Registration statements | 123 | Sep 19, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for SNGX