USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Inno Holdings Inc. | INHD | +1,898.38% |
| SUNation Energy, Inc. | SUNE | +199.91% |
| Optical Cable Corporation | OCC | +74.24% |
| Haoxi Health Technology Limited | HAO | +64.32% |
| Tango Therapeutics, Inc. | TNGX | +52.88% |
| Cypherpunk Technologies Inc. | CYPH | +46.65% |
| SmartKem, Inc. | SMTK | +41.84% |
| Motorcar Parts of America Inc. | MPAA | +34.18% |
| Eshallgo Inc. | EHGO | +30.26% |
| Splash Beverage Group Inc. | SBEV | +29.20% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -50.30% |
| Springview Holdings Ltd | SPHL | -34.80% |
| Standard BioTools Inc. | LAB | -27.30% |
| Ohmyhome Limited | OMH | -23.20% |
| Bio Green Med Solution, Inc. | BGMS | -19.80% |
| Nocera Inc. | NCRA | -18.80% |
| INVO Fertility, Inc. | IVF | -18.60% |
| Indaptus Therapeutics Inc. | INDP | -16.70% |
| Primech Holdings Ltd. | PMEC | -16.90% |
| Solidion Technology Inc. | STI | -16.50% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.