USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Utz Brands, Inc. | UTZ | +89.46% |
| T3 Defense Inc. | DFNS | +60.73% |
| BNB Plus Corp. | BNBX | +50.48% |
| Greenidge Generation Holdings Inc. | GREE | +35.49% |
| Aehr Test Systems, Inc. | AEHR | +25.84% |
| Jupiter Neurosciences, Inc. | JUNS | +23.64% |
| CBL International Limited | BANL | +22.76% |
| Dyadic International Inc. | DYAI | +23.22% |
| Telomir Pharmaceuticals, Inc. | TELO | +23.50% |
| NextNRG, Inc. | NXXT | +23.11% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Columbia Financial, Inc. | CLBK | -55.10% |
| Lisata Therapeutics Inc. | LSTA | -43.70% |
| Cheche Group Inc. | CCG | -27.40% |
| Globavend Holdings Limited | GVH | -25.60% |
| Eva Live Inc. | GOAI | -20.30% |
| PolyPid Ltd. | PYPD | -16.10% |
| Gold Resource Corporation | GORO | -16.00% |
| GlucoTrack Inc. | GCTK | -15.20% |
| Calidi Biotherapeutics Inc. | CLDI | -14.60% |
| Eterna Therapeutics Inc. | ERNA | -14.20% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.
RedChip uses cookies and tracking tools to improve your experience. Accept or decline below. See our cookies policy.