USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Ohmyhome Limited | OMH | +89.67% |
| Utz Brands, Inc. | UTZ | +89.20% |
| BNB Plus Corp. | BNBX | +50.48% |
| T3 Defense Inc. | DFNS | +39.30% |
| Greenidge Generation Holdings Inc. | GREE | +38.26% |
| Greenland Mines Ltd. | GRML | +27.55% |
| Aehr Test Systems, Inc. | AEHR | +26.39% |
| Dyadic International Inc. | DYAI | +23.55% |
| NIP Group Inc. | NIPG | +24.15% |
| Telomir Pharmaceuticals, Inc. | TELO | +21.98% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Columbia Financial, Inc. | CLBK | -55.10% |
| Lisata Therapeutics Inc. | LSTA | -39.10% |
| Cheche Group Inc. | CCG | -27.70% |
| PolyPid Ltd. | PYPD | -23.10% |
| Globavend Holdings Limited | GVH | -22.20% |
| Southland Holdings Inc. | SLND | -20.90% |
| Advanced Biomed Inc. | ADVB | -21.30% |
| Pineapple Financial Inc. | PAPL | -18.80% |
| Eva Live Inc. | GOAI | -17.80% |
| Gold Resource Corporation | GORO | -16.60% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.
RedChip uses cookies and tracking tools to improve your experience. Accept or decline below. See our cookies policy.