USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Ohmyhome Limited | OMH | +167.73% |
| Utz Brands, Inc. | UTZ | +89.13% |
| BNB Plus Corp. | BNBX | +50.48% |
| Greenidge Generation Holdings Inc. | GREE | +34.74% |
| T3 Defense Inc. | DFNS | +35.19% |
| NIP Group Inc. | NIPG | +29.64% |
| Greenland Mines Ltd. | GRML | +27.55% |
| Aehr Test Systems, Inc. | AEHR | +26.70% |
| Dyadic International Inc. | DYAI | +23.55% |
| Telomir Pharmaceuticals, Inc. | TELO | +21.87% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Columbia Financial, Inc. | CLBK | -55.10% |
| Lisata Therapeutics Inc. | LSTA | -38.90% |
| Cheche Group Inc. | CCG | -27.70% |
| PolyPid Ltd. | PYPD | -25.40% |
| Globavend Holdings Limited | GVH | -21.70% |
| Pineapple Financial Inc. | PAPL | -19.60% |
| Southland Holdings Inc. | SLND | -20.40% |
| Advanced Biomed Inc. | ADVB | -20.10% |
| Meiwu Technology Company Limited | WNW | -17.00% |
| Eva Live Inc. | GOAI | -17.20% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.
RedChip uses cookies and tracking tools to improve your experience. Accept or decline below. See our cookies policy.