USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Autozi Internet Technology (Global) Ltd. | AZI | +65.44% |
| Kustom Entertainment, Inc. | KUST | +49.30% |
| IQSTEL INC. | IQST | +42.04% |
| Methode Electronics | MEI | +25.89% |
| Eshallgo Inc. | EHGO | +23.38% |
| Bio-Techne Corp. | TECH | +19.61% |
| JAPAN SMALLER CAPITALIZATION FUND | JOF | +18.06% |
| Nuveen Select Maturities Municipal Fund | NIM | +18.41% |
| Micron Technology, Inc. | MU | +17.73% |
| MillerKnoll, Inc. | MLKN | +16.51% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| NANO-X IMAGING LTD | NNOX | -35.80% |
| Vision Marine Technologies Inc. | VMAR | -27.90% |
| ARS Pharmaceuticals, Inc. | SPRY | -27.80% |
| Identiv Inc. | INVE | -23.40% |
| IceCure Medical Ltd. | ICCM | -18.60% |
| LM Funding America Inc. | LMFA | -14.10% |
| Tianci International, Inc. | CIIT | -14.40% |
| Profusa, Inc. | PFSA | -11.50% |
| Twin Vee PowerCats Co. | VEEE | -10.90% |
| Catheter Precision Inc. | VTAK | -11.30% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.
RedChip uses cookies and tracking tools to improve your experience. Accept or decline below. See our cookies policy.