USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Kustom Entertainment, Inc. | KUST | +67.61% |
| Autozi Internet Technology (Global) Ltd. | AZI | +54.39% |
| IQSTEL INC. | IQST | +35.19% |
| Eshallgo Inc. | EHGO | +28.38% |
| Aimei Health Technology Co. Ltd | AFJK | +25.87% |
| Bio-Techne Corp. | TECH | +19.83% |
| Infobird Co. Ltd | IFBD | +19.02% |
| JAPAN SMALLER CAPITALIZATION FUND | JOF | +18.06% |
| Micron Technology, Inc. | MU | +16.99% |
| Shengfeng Development Limited | SFWL | +16.09% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Vision Marine Technologies Inc. | VMAR | -28.30% |
| DDC Enterprise Limited | DDC | -12.10% |
| Global Interactive Technologies, Inc. | GITS | -10.70% |
| Lightwave Logic, Inc. | LWLG | -9.61% |
| Tungray Technologies Inc | TRSG | -10.40% |
| Cantor Equity Partners I, Inc. | CEPO | -9.75% |
| XTL Biopharmaceuticals Ltd. | XTLB | -8.71% |
| Stoneridge, Inc | SRI | -9.47% |
| Wheeler Real Estate Investment Trust Inc. | WHLR | -7.82% |
| AMCON Distributing Company | DIT | -8.08% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.
RedChip uses cookies and tracking tools to improve your experience. Accept or decline below. See our cookies policy.