$0.49
-0.0001 ( -0.02% ) 30.8K
Market Data
| Open | $0.49 |
| Previous Close | $0.50 |
| Volume | 30.8K |
| Market Cap | $20.58M |
| Day Range | $0.46 - $0.49 |
| 52 Week Range | $0.06 - $0.55 |
| Shares Outstanding | 42.00M |
| Change % | -0.02% |
| Net Change | ▼ -0.0001 |
| Insider Ownership | N/A |
| Exchange | OTCQB |
| Sector | Finance |
| Industry | Finance: Consumer Services |
| IPO Year | |
| Country | United States |
| Underwriter | EF Hutton, more |
Insider Ownership Transactions
Total Amount Purchased: 95,778.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2026-03-05 | Buy | 29606.00 | LORD ALBERT L |
| 2026-03-05 | Buy | 10000.00 | DeRosa Thomas Joseph |
| 2026-03-03 | Buy | 50000.00 | LORD ALBERT L |
| 2026-02-27 | Buy | 20000.00 | DeRosa Thomas Joseph |
| 2026-02-26 | Buy | 50000.00 | LORD ALBERT L |
| 2026-02-17 | Buy | 4200.00 | LORD ALBERT L |
| 2025-12-04 | Buy | 40000.00 | LORD ALBERT L |
| 2025-11-28 | Buy | 17500.00 | LORD ALBERT L |
| 2023-12-29 | Sale | -27500.00 | O'Neal Michael A. |
| 2023-12-29 | Sale | -35000.00 | Huff William |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-k | Annual reports | 73 | Mar 31, 2026 |
| 4 | Insider transactions | 1 | Mar 05, 2026 |
| 4 | Insider transactions | 1 | Mar 05, 2026 |
| 4 | Insider transactions | 1 | Mar 03, 2026 |
| 4 | Insider transactions | 1 | Feb 27, 2026 |
| 4 | Insider transactions | 1 | Feb 26, 2026 |
| 8-k/a | 8K-related | 14 | Feb 23, 2026 |
| 8-k | 8K-related | 14 | Feb 19, 2026 |
| 4 | Insider transactions | 1 | Feb 17, 2026 |
| 8-k/a | 8K-related | 15 | Feb 03, 2026 |