USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Bio Green Med Solution, Inc. | BGMS | +149.06% |
| Decoy Therapeutics Inc. | DCOY | +22.06% |
| Huize Holding Limited | HUIZ | +20.83% |
| CXApp Inc. | CXAI | +17.51% |
| GDEV Inc. | GDEV | +15.32% |
| JIADE LIMITED | JDZG | +14.04% |
| ServiceTitan, Inc. | TTAN | +13.80% |
| Nano Labs Ltd | NA | +13.00% |
| SaverOne 2014 Ltd. | SVRE | +12.19% |
| Argan, Inc | AGX | +11.66% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -42.00% |
| Dunxin Financial Holdings Limited | DXF | -28.80% |
| Splash Beverage Group Inc. | SBEV | -26.30% |
| Synlogic Inc. | SYBX | -17.70% |
| Keel Infrastructure Corp. | KEEL | -13.00% |
| Daxor Corporation | DXR | -10.30% |
| Ucommune International Ltd | UK | -10.20% |
| lululemon athletica inc. | LULU | -10.20% |
| Solidion Technology Inc. | STI | -8.81% |
| Haoxi Health Technology Limited | HAO | -7.92% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.