USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Springview Holdings Ltd | SPHL | +221.89% |
| Sleep Number Corporation | SNBR | +83.41% |
| SU Group Holdings Limited | SUGP | +77.47% |
| Bio Green Med Solution, Inc. | BGMS | +48.49% |
| Brand Engagement Network Inc. | BNAI | +40.96% |
| Merlin, Inc. | MRLN | +32.03% |
| Concrete Pumping Holdings, Inc. | BBCP | +31.44% |
| SmartKem, Inc. | SMTK | +29.06% |
| Solidion Technology Inc. | STI | +28.03% |
| Hurco Companies Inc. | HURC | +22.63% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -42.00% |
| Wellchange Holdings Company Limited | WCT | -40.60% |
| Dunxin Financial Holdings Limited | DXF | -38.20% |
| Valens Semiconductor Ltd. | VLN | -33.10% |
| Cypherpunk Technologies Inc. | CYPH | -32.50% |
| Haoxi Health Technology Limited | HAO | -27.20% |
| Indaptus Therapeutics Inc. | INDP | -26.30% |
| Brenmiller Energy Ltd | BNRG | -24.70% |
| Ocean Power Technologies Inc. | OPTT | -24.50% |
| Planet Labs PBC | PL | -24.60% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.