$84.28
-4.6200 ( -5.20% ) 565.0K
Market Data
| Open | $84.28 |
| Previous Close | $88.90 |
| Volume | 565.0K |
| Market Cap | $6.77B |
| Day Range | $83.78 - $88.21 |
| 52 Week Range | $26.96 - $107.24 |
| Shares Outstanding | 76.87M |
| Change % | -5.20% |
| Net Change | ▼ -4.6200 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | CONSTRUCTION - SPECIAL TRADE CONTRACTORS |
| IPO Year | 2025 |
| Country | United States |
| Underwriter | Goldman Sachs, Jefferies, BofA Securities, Barclays, Morgan Stanley, RBC Capital Markets, Societe Generale, BMO Capital Markets, Cantor Fitzgerald, Guggenheim Securities, WR Securities, Nomura Securities, MUFG Securities America, Roth Capital, Santander, |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for LGN