$73.62
-0.0400 ( -0.05% ) 0.4K
Market Data
| Open | $73.62 |
| Previous Close | $73.66 |
| Volume | 0.4K |
| Market Cap | $5.66B |
| Day Range | $73.61 - $73.61 |
| 52 Week Range | $26.96 - $107.24 |
| Shares Outstanding | 76.87M |
| Change % | -0.05% |
| Net Change | ▼ -0.0400 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | CONSTRUCTION - SPECIAL TRADE CONTRACTORS |
| IPO Year | 2025 |
| Country | United States |
| Underwriter | Goldman Sachs, Jefferies, BofA Securities, Barclays, Morgan Stanley, RBC Capital Markets, Societe Generale, BMO Capital Markets, Cantor Fitzgerald, Guggenheim Securities, WR Securities, Nomura Securities, MUFG Securities America, Roth Capital, Santander, |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for LGN