$80.77
+0.9800 ( +1.23% ) 943.7K
Market Data
| Open | $80.77 |
| Previous Close | $79.79 |
| Volume | 943.7K |
| Market Cap | $6.13B |
| Day Range | $76.88 - $82.41 |
| 52 Week Range | $26.96 - $107.24 |
| Shares Outstanding | 76.87M |
| Change % | +1.23% |
| Net Change | ▲ 0.9800 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | CONSTRUCTION - SPECIAL TRADE CONTRACTORS |
| IPO Year | 2025 |
| Country | United States |
| Underwriter | Goldman Sachs, Jefferies, BofA Securities, Barclays, Morgan Stanley, RBC Capital Markets, Societe Generale, BMO Capital Markets, Cantor Fitzgerald, Guggenheim Securities, WR Securities, Nomura Securities, MUFG Securities America, Roth Capital, Santander, |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for LGN