$0.85
+0.0132 ( +1.59% ) 578.1K
Market Data
| Open | $0.85 |
| Previous Close | $0.83 |
| Volume | 578.1K |
| Market Cap | $3.95M |
| Day Range | $0.81 - $0.87 |
| 52 Week Range | $0.69 - $13.80 |
| Shares Outstanding | 4.74M |
| Change % | +1.59% |
| Net Change | ▲ 0.0132 |
| Insider Ownership | -0.01% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology: In Vitro & In Vivo Diagnostic Substances |
| IPO Year | 2022 |
| Country | United States |
| Underwriter | WallachBeth Capital, Craft Capital Management, more |
Insider Ownership Transactions
Total Amount Purchased: -874,267.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-07-02 | Sale | -33784.00 | Anderson Robert A. |
| 2024-07-02 | Sale | -33784.00 | KNIGHT PETER S |
| 2024-07-02 | Sale | -33784.00 | GIRGENTI STEVEN |
| 2024-07-02 | Sale | -33784.00 | DIAMOND STUART |
| 2024-07-02 | Sale | -33784.00 | Rubin Gary D |
| 2024-07-02 | Sale | -33784.00 | Platt Jamie |
| 2024-07-02 | Sale | -33784.00 | Joyce Roby |
| 2024-07-02 | Sale | -33784.00 | Zannes Maria |
| 2024-06-14 | Sale | -8296.00 | Zannes Maria |
| 2024-06-14 | Sale | -8296.00 | GIRGENTI STEVEN |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 13 | Dec 19, 2025 |
| 8-k | 8K-related | 17 | Dec 03, 2025 |
| 10-q | Quarterly Reports | 79 | Nov 14, 2025 |
| defa14a | Other | 2 | Nov 12, 2025 |
| 8-k | 8K-related | 15 | Oct 28, 2025 |
| 8-k | 8K-related | 17 | Oct 20, 2025 |
| 8-k | 8K-related | 16 | Oct 16, 2025 |
| 8-k | 8K-related | 16 | Oct 15, 2025 |
| 8-k | 8K-related | 21 | Oct 09, 2025 |
| 424b5 | Other | 2 | Oct 09, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for BIAF