$8.73
-0.0150 ( -0.17% ) 1.1M
Clinical Trial Pipeline Stages
| Drug Name | Stage |
|---|---|
| Sotrovimab VIR-7831 (GSK4182136)DetailsCOVID-19, Infectious disease | Failed |
| VIR-3434 + VIR-2218DetailsInfectious disease, Hepatitis B | Phase 2 |
| VIR-3434 + VIR-2218DetailsInfectious disease, Hepatitis Delta Virus | Phase 2 |
| VIR-2482 (Universal prophylaxis)DetailsInfluenza, Infectious disease | Phase 2 |
| VIR-1388 (HVTN 142)DetailsVaccine, Infectious disease, Human immunodeficiency virus | Phase 1 |
| VIR-1111DetailsInfectious disease, Human immunodeficiency virus, Vaccine | Failed |
| Tobevibart + ElebsiranDetailsInfectious disease, Hepatitis Delta Virus | Phase 3 |
| VIR-5818 + PembrolizumabDetailsCancer, HER2-expressing cancers, Metastatic breast cancer, Metastatic colorectal cancer | Phase 1 |
| VIR-5500DetailsCancer, Castration-resistant prostate cancer | Phase 1 |
| VIR-1388 (HVTN 142)DetailsInfectious disease, Human immunodeficiency virus, Vaccine | Phase 1 |
| VIR-5525DetailsCancer, Head and neck squamous cell carcinoma, Non-small cell lung carcinoma, Metastatic colorectal cancer | Phase 1 |
Market Data
| Open | $8.73 |
| Previous Close | $8.74 |
| Volume | 1.1M |
| Market Cap | $1.47B |
| Day Range | $8.57 - $9.03 |
| 52 Week Range | $4.16 - $11.66 |
| Shares Outstanding | 168.65M |
| Change % | -0.17% |
| Net Change | ▼ -0.0150 |
| Insider Ownership | -0.07% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology |
| IPO Year | 2019 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -5,871,365.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-06-03 | Sale | -8000.00 | SCANGOS GEORGE A |
| 2024-05-31 | Sale | -16000.00 | Farid Ramy |
| 2024-05-31 | Sale | -16000.00 | BISCHOFBERGER NORBERT W |
| 2024-04-04 | Sale | -72995.00 | De Backer Marianne |
| 2024-04-02 | Sale | -2711.00 | HANLY ANN M. |
| 2024-03-28 | Sale | -6008.00 | Lee Sung |
| 2024-02-26 | Sale | -10028.00 | SCANGOS GEORGE A |
| 2024-02-26 | Sale | -32500.00 | HANLY ANN M. |
| 2024-02-26 | Sale | -40000.00 | Lee Sung |
| 2024-02-26 | Sale | -14568.00 | Pang Phillip |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 4 | Insider transactions | 1 | Nov 07, 2025 |
| 8-k | 8K-related | 15 | Nov 05, 2025 |
| 10-q | Quarterly Reports | 68 | Nov 05, 2025 |
| 4 | Insider transactions | 1 | Nov 04, 2025 |
| 4 | Insider transactions | 1 | Nov 04, 2025 |
| 4 | Insider transactions | 1 | Oct 30, 2025 |
| 4 | Insider transactions | 1 | Oct 28, 2025 |
| 4 | Insider transactions | 1 | Oct 24, 2025 |
| 4 | Insider transactions | 1 | Oct 22, 2025 |
| 4 | Insider transactions | 1 | Oct 17, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for VIR