$8.73
-0.0150 ( -0.17% ) 1.1M
Clinical Trial Pipeline Stages
| Drug Name | Stage |
|---|---|
| Sotrovimab VIR-7831 (GSK4182136)DetailsCOVID-19, Infectious disease | Failed |
| VIR-3434 + VIR-2218DetailsInfectious disease, Hepatitis B | Phase 2 |
| VIR-3434 + VIR-2218DetailsInfectious disease, Hepatitis Delta Virus | Phase 2 |
| VIR-2482 (Universal prophylaxis)DetailsInfluenza, Infectious disease | Phase 2 |
| VIR-1388 (HVTN 142)DetailsVaccine, Infectious disease, Human immunodeficiency virus | Phase 1 |
| VIR-1111DetailsInfectious disease, Human immunodeficiency virus, Vaccine | Failed |
| Tobevibart + ElebsiranDetailsInfectious disease, Hepatitis Delta Virus | Phase 3 |
| VIR-5818 + PembrolizumabDetailsCancer, HER2-expressing cancers, Metastatic breast cancer, Metastatic colorectal cancer | Phase 1 |
| VIR-5500DetailsCancer, Castration-resistant prostate cancer | Phase 1 |
| VIR-1388 (HVTN 142)DetailsInfectious disease, Human immunodeficiency virus, Vaccine | Phase 1 |
| VIR-5525DetailsCancer, Head and neck squamous cell carcinoma, Non-small cell lung carcinoma, Metastatic colorectal cancer | Phase 1 |
Market Data
| Open | $8.73 |
| Previous Close | $8.74 |
| Volume | 1.1M |
| Market Cap | $1.47B |
| Day Range | $8.57 - $9.03 |
| 52 Week Range | $4.16 - $11.66 |
| Shares Outstanding | 168.65M |
| Change % | -0.17% |
| Net Change | ▼ -0.0150 |
| Insider Ownership | -0.07% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology |
| IPO Year | 2019 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -5,871,365.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-07-16 | Sale | -75000.00 | Eisner Mark |
| 2024-06-12 | Sale | -4000.00 | Ramasastry Saira |
| 2024-06-12 | Sale | -53118.00 | De Backer Marianne |
| 2024-06-03 | Sale | -8000.00 | SCANGOS GEORGE A |
| 2024-06-03 | Sale | -8000.00 | Sigal Charles Elliott |
| 2024-06-03 | Sale | -8000.00 | SATO VICKI L |
| 2024-06-03 | Sale | -8000.00 | Ramasastry Saira |
| 2024-06-03 | Sale | -8000.00 | Hatfield Jeffrey S. |
| 2024-06-03 | Sale | -8000.00 | MORE ROBERT J |
| 2024-06-03 | Sale | -8000.00 | Napolitano Janet |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 4 | Insider transactions | 1 | Oct 14, 2025 |
| 4 | Insider transactions | 1 | Oct 09, 2025 |
| 4 | Insider transactions | 1 | Oct 07, 2025 |
| 4 | Insider transactions | 1 | Oct 02, 2025 |
| 4 | Insider transactions | 1 | Sep 03, 2025 |
| 8-k | 8K-related | 15 | Aug 06, 2025 |
| 10-q | Quarterly Reports | 67 | Aug 06, 2025 |
| 4 | Insider transactions | 1 | Aug 04, 2025 |
| 8-k | 8K-related | 15 | Jul 24, 2025 |
| 4 | Insider transactions | 1 | Jul 17, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for VIR