$18.45
+0.1980 ( +1.09% ) 116.0K
Market Data
| Open | $18.45 |
| Previous Close | $18.25 |
| Volume | 116.0K |
| Market Cap | $197.36M |
| Day Range | $17.88 - $18.55 |
| 52 Week Range | $3.98 - $19.77 |
| Shares Outstanding | 10.81M |
| Change % | +1.09% |
| Net Change | ▲ 0.1980 |
| Insider Ownership | 0.00% |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Electrical Products |
| IPO Year | 1994 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -166,868.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2023-11-03 | Sale | -6756.00 | GARLAND GERALD T |
| 2023-11-03 | Sale | -6756.00 | Tidwell Kay Lee |
| 2023-11-03 | Sale | -15202.00 | Dawson Robert D |
| 2023-11-03 | Sale | -6756.00 | Cefali Sheryl Lynn |
| 2023-10-06 | Buy | 5000.00 | Dawson Robert D |
| 2023-10-03 | Buy | 8000.00 | Holdsworth Mark Keith |
| 2023-09-28 | Buy | 13723.00 | Holdsworth Mark Keith |
| 2023-09-08 | Sale | -13333.00 | GARLAND GERALD T |
| 2023-09-08 | Sale | -13333.00 | Cohenour Jason |
| 2023-09-08 | Sale | -13333.00 | Holdsworth Mark Keith |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| schedule | Other | 1 | Nov 13, 2025 |
| 8-k | 8K-related | 25 | Nov 06, 2025 |
| 4 | Insider transactions | 1 | Oct 14, 2025 |
| 4 | Insider transactions | 1 | Oct 14, 2025 |
| 4 | Insider transactions | 1 | Oct 14, 2025 |
| 4 | Insider transactions | 1 | Sep 12, 2025 |
| 4 | Insider transactions | 1 | Sep 12, 2025 |
| 4 | Insider transactions | 1 | Sep 12, 2025 |
| 4 | Insider transactions | 1 | Sep 12, 2025 |
| 8-k | 8K-related | 13 | Sep 12, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for RFIL