$17.41
-0.0200 ( -0.12% ) 184.6K
Market Data
| Open | $17.41 |
| Previous Close | $17.43 |
| Volume | 184.6K |
| Market Cap | $189.14M |
| Day Range | $16.59 - $17.86 |
| 52 Week Range | $5.54 - $22.30 |
| Shares Outstanding | 10.85M |
| Change % | -0.12% |
| Net Change | ▼ -0.0200 |
| Insider Ownership | 0.00% |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Electrical Products |
| IPO Year | 1994 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -166,868.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-10-17 | Buy | 7009.00 | Holdsworth Mark Keith |
| 2024-10-04 | Buy | 8800.00 | Holdsworth Mark Keith |
| 2024-10-01 | Buy | 220.00 | Holdsworth Mark Keith |
| 2024-07-12 | Sale | -156.00 | Yin Peter |
| 2024-07-12 | Sale | -433.00 | Dawson Robert D |
| 2024-07-12 | Sale | -41.00 | Bibisi Ray Michael |
| 2024-01-16 | Sale | -20883.00 | Bibisi Ray Michael |
| 2024-01-16 | Sale | -20883.00 | Yin Peter |
| 2024-01-16 | Sale | -58333.00 | Dawson Robert D |
| 2023-11-03 | Sale | -15202.00 | Dawson Robert D |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q | Quarterly Reports | 69 | Sep 11, 2025 |
| 8-k | 8K-related | 15 | Sep 11, 2025 |
| ars | Annual reports | 1 | Jul 29, 2025 |
| def | Proxies and info statements | 21 | Jul 29, 2025 |
| 4 | Insider transactions | 1 | Jul 11, 2025 |
| 4 | Insider transactions | 1 | Jul 11, 2025 |
| 4 | Insider transactions | 1 | Jul 11, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for RFIL