$6.92
+0.1110 ( +1.63% ) 227.4K
Market Data
| Open | $6.92 |
| Previous Close | $6.81 |
| Volume | 227.4K |
| Market Cap | $380.72M |
| Day Range | $6.60 - $7.33 |
| 52 Week Range | $3.08 - $8.88 |
| Shares Outstanding | 55.91M |
| Change % | +1.63% |
| Net Change | ▲ 0.1110 |
| Insider Ownership | -0.12% |
| Exchange | NASDAQ |
| Sector | Consumer Discretionary |
| Industry | Business Services |
| IPO Year | 1998 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -389,604.80
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-02-06 | Buy | 30149.00 | Topline Capital Partners, LP |
| 2024-01-31 | Buy | 8379.00 | Topline Capital Partners, LP |
| 2024-01-31 | Buy | 8379.00 | Topline Capital Management, LLC |
| 2024-01-25 | Buy | 19098.00 | Topline Capital Partners, LP |
| 2024-01-25 | Buy | 19098.00 | Topline Capital Management, LLC |
| 2023-11-02 | Sale | -40000.00 | Strobo Robert |
| 2023-08-28 | Sale | -780.00 | Mina Bruce A |
| 2023-08-07 | Sale | -7077.00 | Lanford Matthew Louis |
| 2023-08-07 | Sale | -17475.00 | Newcomer Mark |
| 2023-08-07 | Sale | -7143.00 | Strobo Robert |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q | Quarterly Reports | 60 | Nov 13, 2025 |
| 8-k | 8K-related | 14 | Nov 12, 2025 |
| 4 | Insider transactions | 1 | Sep 26, 2025 |
| 4 | Insider transactions | 1 | Sep 26, 2025 |
| 4 | Insider transactions | 1 | Sep 26, 2025 |
| 4 | Insider transactions | 1 | Sep 26, 2025 |
| 4 | Insider transactions | 1 | Sep 26, 2025 |
| 8-k | 8K-related | 91 | Sep 16, 2025 |
| 10-q | Quarterly Reports | 60 | Aug 06, 2025 |
| 8-k | 8K-related | 14 | Aug 05, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for PAYS