$6.92
+0.1110 ( +1.63% ) 227.4K
Market Data
| Open | $6.92 |
| Previous Close | $6.81 |
| Volume | 227.4K |
| Market Cap | $380.72M |
| Day Range | $6.60 - $7.33 |
| 52 Week Range | $3.08 - $8.88 |
| Shares Outstanding | 55.91M |
| Change % | +1.63% |
| Net Change | ▲ 0.1110 |
| Insider Ownership | -0.12% |
| Exchange | NASDAQ |
| Sector | Consumer Discretionary |
| Industry | Business Services |
| IPO Year | 1998 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -389,604.80
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-08-02 | Sale | -64000.00 | Baker Jeffery Bradford |
| 2024-08-02 | Sale | -64000.00 | Strobo Robert |
| 2024-07-02 | Sale | -20000.00 | Lanford Matthew Louis |
| 2024-06-04 | Sale | -20000.00 | HENRY DANIEL R |
| 2024-06-04 | Sale | -20000.00 | Triplett Dennis L |
| 2024-06-04 | Sale | -20000.00 | NEWMAN JEFFREY B |
| 2024-06-04 | Sale | -20000.00 | Mina Bruce A |
| 2024-05-15 | Buy | 1206.00 | Mina Bruce A |
| 2024-03-29 | Sale | -426.00 | Mina Bruce A |
| 2024-03-18 | Buy | 51300.00 | Topline Capital Partners, LP |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q | Quarterly Reports | 60 | Nov 13, 2025 |
| 8-k | 8K-related | 14 | Nov 12, 2025 |
| 4 | Insider transactions | 1 | Sep 26, 2025 |
| 4 | Insider transactions | 1 | Sep 26, 2025 |
| 4 | Insider transactions | 1 | Sep 26, 2025 |
| 4 | Insider transactions | 1 | Sep 26, 2025 |
| 4 | Insider transactions | 1 | Sep 26, 2025 |
| 8-k | 8K-related | 91 | Sep 16, 2025 |
| 10-q | Quarterly Reports | 60 | Aug 06, 2025 |
| 8-k | 8K-related | 14 | Aug 05, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for PAYS