$15.61
+0.1290 ( +0.83% ) 905.1K
Clinical Trial Pipeline Stages
| Drug Name | Stage |
|---|---|
| NX-2127 (BTK degrader)DetailsNon-Hodgkin lymphoma, Blood cancer, Cancer, B-cell malignancies, Chronic lymphocytic leukemia, Mantle cell lymphoma, Diffuse large B cell lymphoma | Phase 1 |
| NX-5948DetailsCancer, B-cell malignancies | Phase 1 |
| NX-1607DetailsSolid tumor/s, Cancer | Phase 1 |
| NX-5948DetailsWaldenstrom macroglobulinemia | Phase 1 |
| NX-1607 + paclitaxelDetailsSolid tumor/s, Cancer | Phase 1a |
| DeTIL-0255DetailsOvarian cancer, Cancer, Cervical cancer, Endometrial cancer | Failed |
Market Data
| Open | $15.61 |
| Previous Close | $15.48 |
| Volume | 905.1K |
| Market Cap | $1.60B |
| Day Range | $15.30 - $16.27 |
| 52 Week Range | $8.20 - $22.50 |
| Shares Outstanding | 103.41M |
| Change % | +0.83% |
| Net Change | ▲ 0.1290 |
| Insider Ownership | -0.01% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology |
| IPO Year | 2020 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -177,701.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-06-05 | Sale | -400.00 | Ring Christine |
| 2024-06-03 | Sale | -1596.00 | Ring Christine |
| 2024-05-20 | Sale | -25000.00 | Silva Paul M |
| 2024-05-20 | Sale | -25000.00 | Kunkel Lori Anne |
| 2024-05-20 | Sale | -25000.00 | GREGORY JULIA P |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 3 | Insider transactions | 3 | Nov 10, 2025 |
| 8-k | 8K-related | 13 | Nov 10, 2025 |
| 4 | Insider transactions | 1 | Nov 10, 2025 |
| 4 | Insider transactions | 1 | Nov 03, 2025 |
| 4 | Insider transactions | 1 | Oct 30, 2025 |
| 4 | Insider transactions | 1 | Oct 30, 2025 |
| 4 | Insider transactions | 1 | Oct 30, 2025 |
| 4 | Insider transactions | 1 | Oct 23, 2025 |
| 8-k | 8K-related | 67 | Oct 22, 2025 |
| 8-k | 8K-related | 17 | Oct 22, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for NRIX