$15.61
+0.1290 ( +0.83% ) 905.1K
Clinical Trial Pipeline Stages
| Drug Name | Stage |
|---|---|
| NX-2127 (BTK degrader)DetailsNon-Hodgkin lymphoma, Blood cancer, Cancer, B-cell malignancies, Chronic lymphocytic leukemia, Mantle cell lymphoma, Diffuse large B cell lymphoma | Phase 1 |
| NX-5948DetailsCancer, B-cell malignancies | Phase 1 |
| NX-1607DetailsSolid tumor/s, Cancer | Phase 1 |
| NX-5948DetailsWaldenstrom macroglobulinemia | Phase 1 |
| NX-1607 + paclitaxelDetailsSolid tumor/s, Cancer | Phase 1a |
| DeTIL-0255DetailsOvarian cancer, Cancer, Cervical cancer, Endometrial cancer | Failed |
Market Data
| Open | $15.61 |
| Previous Close | $15.48 |
| Volume | 905.1K |
| Market Cap | $1.60B |
| Day Range | $15.30 - $16.27 |
| 52 Week Range | $8.20 - $22.50 |
| Shares Outstanding | 103.41M |
| Change % | +0.83% |
| Net Change | ▲ 0.1290 |
| Insider Ownership | -0.01% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology |
| IPO Year | 2020 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -177,701.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-08-01 | Sale | -5760.00 | Ring Christine |
| 2024-08-01 | Sale | -3377.00 | van Houte Hans |
| 2024-07-30 | Sale | -1924.00 | Ring Christine |
| 2024-07-30 | Sale | -2886.00 | van Houte Hans |
| 2024-07-30 | Sale | -3207.00 | Hansen Gwenn |
| 2024-07-18 | Sale | -54027.00 | Kunkel Lori Anne |
| 2024-07-01 | Sale | -5760.00 | Ring Christine |
| 2024-06-20 | Sale | -20000.00 | van Houte Hans |
| 2024-06-13 | Sale | -1864.00 | Ring Christine |
| 2024-06-12 | Sale | -1900.00 | Ring Christine |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 13 | Oct 09, 2025 |
| 10-q | Quarterly Reports | 64 | Oct 09, 2025 |
| 4 | Insider transactions | 1 | Sep 17, 2025 |
| 8-k | 8K-related | 25 | Sep 03, 2025 |
| 8-k | 8K-related | 12 | Aug 22, 2025 |
| 4 | Insider transactions | 1 | Aug 01, 2025 |
| 4 | Insider transactions | 1 | Jul 30, 2025 |
| 4 | Insider transactions | 1 | Jul 30, 2025 |
| 4 | Insider transactions | 1 | Jul 30, 2025 |
| 10-q | Quarterly Reports | 66 | Jul 09, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for NRIX