$106.57
-14.9000 ( -12.30% ) 1.1M
Market Data
| Open | $106.57 |
| Previous Close | $121.50 |
| Volume | 1.1M |
| Market Cap | $3.54B |
| Day Range | $104.80 - $119.85 |
| 52 Week Range | $34.23 - $125.14 |
| Shares Outstanding | 32.66M |
| Change % | -12.30% |
| Net Change | ▼ -14.9000 |
| Insider Ownership | -0.10% |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Information Technology Services |
| IPO Year | 1993 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -167,320.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2023-08-29 | Sale | -14944.00 | ABUHOFF JACK |
| 2023-08-29 | Sale | -6858.00 | Toor Nauman Sabeeh |
| 2023-08-28 | Sale | -5000.00 | FORLENZA LOUISE C |
| 2023-08-24 | Sale | -28482.00 | Toor Nauman Sabeeh |
| 2023-08-22 | Sale | -20000.00 | Espineli Marissa B |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 4 | Insider transactions | 1 | Nov 13, 2025 |
| 3 | Insider transactions | 2 | Nov 13, 2025 |
| 4 | Insider transactions | 1 | Nov 13, 2025 |
| 4 | Insider transactions | 1 | Nov 12, 2025 |
| 4 | Insider transactions | 1 | Nov 12, 2025 |
| 3 | Insider transactions | 2 | Nov 10, 2025 |
| 3 | Insider transactions | 2 | Nov 10, 2025 |
| 8-k | 8K-related | 14 | Nov 07, 2025 |
| 8-k | 8K-related | 14 | Nov 06, 2025 |
| 10-q | Quarterly Reports | 84 | Nov 06, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for INOD