$106.57
-14.9000 ( -12.30% ) 1.1M
Market Data
| Open | $106.57 |
| Previous Close | $121.50 |
| Volume | 1.1M |
| Market Cap | $3.54B |
| Day Range | $104.80 - $119.85 |
| 52 Week Range | $34.23 - $125.14 |
| Shares Outstanding | 32.66M |
| Change % | -12.30% |
| Net Change | ▼ -14.9000 |
| Insider Ownership | -0.10% |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Information Technology Services |
| IPO Year | 1993 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -167,320.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-08-05 | Sale | -500.00 | Massey Stewart R |
| 2024-06-06 | Sale | -8278.00 | FORLENZA LOUISE C |
| 2024-06-06 | Sale | -8278.00 | Massey Stewart R |
| 2024-06-06 | Sale | -12417.00 | Toor Nauman Sabeeh |
| 2023-12-29 | Sale | -6984.00 | Massey Stewart R |
| 2023-12-29 | Sale | -6984.00 | FORLENZA LOUISE C |
| 2023-12-29 | Sale | -6984.00 | Toor Nauman Sabeeh |
| 2023-08-30 | Sale | -23383.00 | Toor Nauman Sabeeh |
| 2023-08-30 | Sale | -11628.00 | Espineli Marissa B |
| 2023-08-29 | Sale | -14944.00 | ABUHOFF JACK |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q | Quarterly Reports | 83 | Jul 31, 2025 |
| 8-k | 8K-related | 14 | Jul 31, 2025 |
| 8-k | 8K-related | 12 | Jun 18, 2025 |
| 4 | Insider transactions | 1 | Jun 09, 2025 |
| 4 | Insider transactions | 1 | Jun 09, 2025 |
| 4 | Insider transactions | 1 | Jun 09, 2025 |
| 8-k | 8K-related | 12 | Jun 06, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for INOD