$2.66
-0.0100 ( -0.38% ) N/A
Market Data
| Open | $2.66 |
| Previous Close | $2.67 |
| Volume | N/A |
| Market Cap | $158.30M |
| Day Range | $2.67 - $2.73 |
| 52 Week Range | $2.30 - $5.51 |
| Shares Outstanding | 59.29M |
| Change % | -0.38% |
| Net Change | ▼ -0.0100 |
| Insider Ownership | -0.48% |
| Exchange | NASDAQ |
| Sector | Consumer Discretionary |
| Industry | Movies/Entertainment |
| IPO Year | 2020 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -6,299,260.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2023-08-08 | Sale | -9200.00 | HENDRICKS JOHN S |
| 2023-08-04 | Sale | -31610.00 | Stinchcomb Clinton Larry |
| 2023-08-04 | Sale | -6800.00 | HENDRICKS JOHN S |
| 2023-08-04 | Sale | -7902.00 | Cudahy Theresa Ellen |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q/a | Quarterly Reports | 17 | Nov 14, 2025 |
| 10-q | Quarterly Reports | 83 | Nov 13, 2025 |
| 144 | Insider transactions | 1 | Nov 13, 2025 |
| 4 | Insider transactions | 1 | Nov 13, 2025 |
| 4 | Insider transactions | 1 | Nov 13, 2025 |
| 4 | Insider transactions | 1 | Nov 13, 2025 |
| 8-k | 8K-related | 15 | Nov 12, 2025 |
| 4 | Insider transactions | 1 | Nov 10, 2025 |
| 4 | Insider transactions | 1 | Nov 10, 2025 |
| 4 | Insider transactions | 1 | Sep 23, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for CURI