$2.81
-0.4250 ( -13.20% ) 667.0K
Market Data
| Open | $2.81 |
| Previous Close | $3.23 |
| Volume | 667.0K |
| Market Cap | $180.83M |
| Day Range | $2.76 - $3.19 |
| 52 Week Range | $2.30 - $6.65 |
| Shares Outstanding | 59.29M |
| Change % | -13.20% |
| Net Change | ▼ -0.4250 |
| Insider Ownership | -0.48% |
| Exchange | NASDAQ |
| Sector | Consumer Discretionary |
| Industry | Movies/Entertainment |
| IPO Year | 2020 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -6,299,260.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2023-08-08 | Sale | -9200.00 | HENDRICKS JOHN S |
| 2023-08-04 | Sale | -31610.00 | Stinchcomb Clinton Larry |
| 2023-08-04 | Sale | -6800.00 | HENDRICKS JOHN S |
| 2023-08-04 | Sale | -7902.00 | Cudahy Theresa Ellen |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q/a | Quarterly Reports | 17 | Nov 14, 2025 |
| 4 | Insider transactions | 1 | Nov 13, 2025 |
| 4 | Insider transactions | 1 | Nov 13, 2025 |
| 4 | Insider transactions | 1 | Nov 13, 2025 |
| 10-q | Quarterly Reports | 83 | Nov 13, 2025 |
| 144 | Insider transactions | 1 | Nov 13, 2025 |
| 8-k | 8K-related | 15 | Nov 12, 2025 |
| 4 | Insider transactions | 1 | Nov 10, 2025 |
| 4 | Insider transactions | 1 | Nov 10, 2025 |
| 4 | Insider transactions | 1 | Sep 23, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for CURI