$2.81
-0.4250 ( -13.20% ) 667.0K
Market Data
| Open | $2.81 |
| Previous Close | $3.23 |
| Volume | 667.0K |
| Market Cap | $180.83M |
| Day Range | $2.76 - $3.19 |
| 52 Week Range | $2.30 - $6.65 |
| Shares Outstanding | 59.29M |
| Change % | -13.20% |
| Net Change | ▼ -0.4250 |
| Insider Ownership | -0.48% |
| Exchange | NASDAQ |
| Sector | Consumer Discretionary |
| Industry | Movies/Entertainment |
| IPO Year | 2020 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -6,299,260.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-12-16 | Buy | 17877.00 | Stinchcomb Clinton Larry |
| 2024-12-16 | Buy | 2000.00 | Hayden Phillip Brady |
| 2024-11-18 | Buy | 1343.00 | Hayden Phillip Brady |
| 2024-08-14 | Sale | -1062500.00 | Stinchcomb Clinton Larry |
| 2024-08-14 | Sale | -267375.00 | Cudahy Theresa Ellen |
| 2024-08-14 | Sale | -25000.00 | Hayden Phillip Brady |
| 2024-07-30 | Sale | -125778.00 | Cudahy Theresa Ellen |
| 2024-07-30 | Sale | -692887.00 | Stinchcomb Clinton Larry |
| 2024-06-06 | Sale | -100.00 | Nikzad Michael |
| 2024-06-04 | Sale | -15302.00 | WESTLEY PETER |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 4 | Insider transactions | 1 | Sep 12, 2025 |
| 4 | Insider transactions | 1 | Sep 09, 2025 |
| 4 | Insider transactions | 1 | Sep 04, 2025 |
| 4 | Insider transactions | 1 | Sep 02, 2025 |
| 4 | Insider transactions | 1 | Sep 02, 2025 |
| 4 | Insider transactions | 1 | Aug 27, 2025 |
| 4 | Insider transactions | 1 | Aug 21, 2025 |
| 4 | Insider transactions | 1 | Aug 18, 2025 |
| 8-k | 8K-related | 16 | Aug 14, 2025 |
| 4 | Insider transactions | 1 | Aug 07, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for CURI