USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Aditxt Inc. | ADTX | +247.83% |
| INVO Fertility, Inc. | IVF | +74.03% |
| Hitek Global Inc. | HKIT | +57.87% |
| NANO-X IMAGING LTD | NNOX | +34.23% |
| Shuttle Pharmaceuticals Holdings Inc. | SHPH | +28.28% |
| Cineverse Corp. | CNVS | +22.54% |
| FuelCell Energy Inc NEW (DE) | FCEL | +20.02% |
| Mainz Biomed N.V. | QUCY | +20.35% |
| Our Bond, Inc. | OBAI | +18.57% |
| ENDRA Life Sciences Inc. | NDRA | +18.44% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| BTC Digital Ltd. | BTCT | -28.60% |
| America's Car Mart Inc | CRMT | -26.60% |
| Creative Medical Technology Holdings Inc. | CELZ | -26.00% |
| Anghami Inc. | ANGH | -25.00% |
| Kustom Entertainment, Inc. | KUST | -25.20% |
| Quantum Corporation | QMCO | -20.60% |
| Lichen China Limited | LICN | -20.30% |
| Rocky Mountain Chocolate Factory Inc. | RMCF | -17.80% |
| IQSTEL INC. | IQST | -15.10% |
| Capricor Therapeutics Inc. | CAPR | -14.00% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.
RedChip uses cookies and tracking tools to improve your experience. Accept or decline below. See our cookies policy.