USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Ohmyhome Limited | OMH | +337.87% |
| Utz Brands, Inc. | UTZ | +89.06% |
| T3 Defense Inc. | DFNS | +64.84% |
| BNB Plus Corp. | BNBX | +50.48% |
| NIP Group Inc. | NIPG | +36.93% |
| Greenidge Generation Holdings Inc. | GREE | +35.26% |
| Aehr Test Systems, Inc. | AEHR | +27.40% |
| Greenland Mines Ltd. | GRML | +25.40% |
| Dyadic International Inc. | DYAI | +23.55% |
| NextNRG, Inc. | NXXT | +23.47% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Columbia Financial, Inc. | CLBK | -55.50% |
| Lisata Therapeutics Inc. | LSTA | -38.30% |
| Cheche Group Inc. | CCG | -27.70% |
| Globavend Holdings Limited | GVH | -23.00% |
| Advanced Biomed Inc. | ADVB | -21.60% |
| PolyPid Ltd. | PYPD | -20.60% |
| Virtuix Holdings Inc. | VTIX | -20.60% |
| Pineapple Financial Inc. | PAPL | -19.80% |
| Southland Holdings Inc. | SLND | -18.60% |
| Gold Resource Corporation | GORO | -16.60% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.
RedChip uses cookies and tracking tools to improve your experience. Accept or decline below. See our cookies policy.