USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| FreeCast, Inc. | CAST | +107.61% |
| Big Tree Cloud Holdings Limited | DSY | +34.12% |
| Aeries Technology Inc. | AERT | +30.92% |
| Friedman Industries Inc. | FRD | +28.41% |
| SHF Holdings Inc. | SHFS | +26.16% |
| Akanda Corp. | AKAN | +20.82% |
| Tianci International, Inc. | CIIT | +20.25% |
| TherapeuticsMD Inc. | TXMD | +18.41% |
| Tamboran Resources Corporation | TBN | +16.68% |
| AXT Inc | AXTI | +16.02% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Horizon Space Acquisition II Corp. Ordinary share | HSPT | -64.20% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -53.30% |
| Smith Micro Software Inc. | SMSI | -35.80% |
| Sleep Number Corporation | SNBR | -31.70% |
| Caravelle International Group | HTCO | -32.00% |
| Virgin Galactic Holdings, Inc. | SPCE | -28.80% |
| Galaxy Payroll Group Limited | GLXG | -28.10% |
| Perfect Moment Ltd. | PMNT | -25.80% |
| SU Group Holdings Limited | SUGP | -24.00% |
| Destiny Tech100 Inc. | DXYZ | -23.50% |
| See More... | ||
Please try searching again for a symbol or company.
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.