USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| FreeCast, Inc. | CAST | +107.61% |
| Big Tree Cloud Holdings Limited | DSY | +34.12% |
| Tianci International, Inc. | CIIT | +20.25% |
| Tamboran Resources Corporation | TBN | +16.68% |
| EpicQuest Education Group International Limited | EEIQ | +15.65% |
| Enliven Therapeutics, Inc. | ELVN | +15.59% |
| Sow Good Inc. | SOWG | +14.72% |
| Shattuck Labs, Inc. | STTK | +15.19% |
| JIADE LIMITED | JDZG | +14.04% |
| Avax One Technology Ltd. s | AVX | +14.05% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Horizon Space Acquisition II Corp. Ordinary share | HSPT | -64.20% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -48.00% |
| Caravelle International Group | HTCO | -32.00% |
| Virgin Galactic Holdings, Inc. | SPCE | -28.80% |
| Galaxy Payroll Group Limited | GLXG | -28.10% |
| Destiny Tech100 Inc. | DXYZ | -23.50% |
| America's Car Mart Inc | CRMT | -23.60% |
| Synlogic Inc. | SYBX | -22.20% |
| Wellchange Holdings Company Limited | WCT | -21.50% |
| Aspire Biopharma Holdings, Inc. | ASBP | -21.30% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.