USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Wellchange Holdings Company Limited | WCT | +163.59% |
| Splash Beverage Group Inc. | SBEV | +45.46% |
| Digital Brands Group, Inc. | DBGI | +38.99% |
| FatPipe, Inc. | FATN | +22.77% |
| ABIVAX Société Anonyme | ABVX | +20.98% |
| Huize Holding Limited | HUIZ | +19.18% |
| SU Group Holdings Limited | SUGP | +18.98% |
| Radiant Logistics Inc. | RLGT | +18.34% |
| INVO Fertility, Inc. | IVF | +16.84% |
| Atlantic American Corporation | AAME | +14.06% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Hub Cyber Security Ltd. | HUBC | -61.60% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -40.10% |
| Liminatus Pharma, Inc. | LIMN | -21.50% |
| P3 Health Partners Inc. | PIII | -21.30% |
| Synlogic Inc. | SYBX | -17.70% |
| CID HoldCo, Inc. | DAIC | -17.50% |
| Kustom Entertainment, Inc. | KUST | -17.60% |
| BlackSky Technology Inc. | BKSY | -14.80% |
| Lyell Immunopharma, Inc. | LYEL | -14.50% |
| XCF Global, Inc. | SAFX | -14.70% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.