USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| XCHG Limited | XCH | +82.25% |
| Autozi Internet Technology (Global) Ltd. | AZI | +61.05% |
| Kustom Entertainment, Inc. | KUST | +27.68% |
| Methode Electronics | MEI | +24.96% |
| Atlantic International Corp. | ATLN | +22.18% |
| Kymera Therapeutics, Inc. | KYMR | +20.62% |
| Eshallgo Inc. | EHGO | +21.46% |
| Barnes & Noble Education, Inc | BNED | +20.05% |
| Acuity Inc. | AYI | +19.67% |
| IQSTEL INC. | IQST | +20.46% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| NANO-X IMAGING LTD | NNOX | -39.20% |
| ENDRA Life Sciences Inc. | NDRA | -33.20% |
| Vision Marine Technologies Inc. | VMAR | -30.00% |
| IceCure Medical Ltd. | ICCM | -28.60% |
| Identiv Inc. | INVE | -27.60% |
| ARS Pharmaceuticals, Inc. | SPRY | -26.90% |
| Catheter Precision Inc. | VTAK | -21.30% |
| Our Bond, Inc. | OBAI | -20.20% |
| REalloys Inc. | ALOY | -15.80% |
| VCI Global Limited | VCIG | -15.40% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.
RedChip uses cookies and tracking tools to improve your experience. Accept or decline below. See our cookies policy.