USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Solidion Technology Inc. | STI | +221.63% |
| Splash Beverage Group Inc. | SBEV | +58.68% |
| Foxx Development Holdings Inc. | FOXX | +58.04% |
| TaoWeave, Inc. | TWAV | +50.00% |
| YY Group Holding Limited | YYGH | +22.53% |
| SU Group Holdings Limited | SUGP | +19.66% |
| Intelligent Group Limited | INTJ | +19.50% |
| Huize Holding Limited | HUIZ | +19.18% |
| Atlantic American Corporation | AAME | +14.06% |
| GDEV Inc. | GDEV | +13.97% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Hub Cyber Security Ltd. | HUBC | -61.60% |
| ADC Therapeutics SA | ADCT | -53.20% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -40.10% |
| Apartment Investment and Management Company | AIV | -30.10% |
| Netskope, Inc. | NTSK | -23.60% |
| PVH Corp. | PVH | -22.40% |
| Xos Inc. | XOS | -20.10% |
| Synlogic Inc. | SYBX | -17.70% |
| Trueblue, Inc. | TBI | -13.80% |
| Healthy Choice Wellness Corp. | HCWC | -13.80% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.