USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Solidion Technology Inc. | STI | +433.21% |
| CXApp Inc. | CXAI | +88.57% |
| Foxx Development Holdings Inc. | FOXX | +77.24% |
| TaoWeave, Inc. | TWAV | +54.93% |
| Splash Beverage Group Inc. | SBEV | +45.46% |
| Health Catalyst, Inc | HCAT | +29.70% |
| High Roller Technologies, Inc. | ROLR | +26.73% |
| YY Group Holding Limited | YYGH | +22.53% |
| Intelligent Group Limited | INTJ | +19.50% |
| Huize Holding Limited | HUIZ | +19.18% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Sleep Number Corporation | SNBR | -68.30% |
| Hub Cyber Security Ltd. | HUBC | -62.50% |
| ADC Therapeutics SA | ADCT | -52.90% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -40.10% |
| Apartment Investment and Management Company | AIV | -30.10% |
| PVH Corp. | PVH | -28.40% |
| Netskope, Inc. | NTSK | -23.60% |
| Xos Inc. | XOS | -22.80% |
| Summit State Bank | SSBI | -20.50% |
| Wellchange Holdings Company Limited | WCT | -20.20% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.