USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Solidion Technology Inc. | STI | +427.10% |
| Foxx Development Holdings Inc. | FOXX | +139.41% |
| CXApp Inc. | CXAI | +72.86% |
| TaoWeave, Inc. | TWAV | +51.06% |
| Health Catalyst, Inc | HCAT | +36.47% |
| Splash Beverage Group Inc. | SBEV | +30.17% |
| Lichen China Limited | LICN | +22.98% |
| LanzaTech Global Inc. | LNZA | +21.23% |
| Lifevantage Corporation | LFVN | +19.94% |
| Qilian International Holding Group Ltd. | BGM | +19.23% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Sleep Number Corporation | SNBR | -70.40% |
| Hub Cyber Security Ltd. | HUBC | -61.90% |
| ADC Therapeutics SA | ADCT | -51.30% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -40.10% |
| Xos Inc. | XOS | -38.20% |
| Apartment Investment and Management Company | AIV | -29.40% |
| PVH Corp. | PVH | -24.40% |
| Ciena Corporation | CIEN | -19.70% |
| NOMADAR Corp. | NOMA | -19.20% |
| Synlogic Inc. | SYBX | -17.70% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.